| DEENBANDHU CHHOTU RAM UNIVERSITY OF SCIENCE & TECHNOLOGY MURTHAL (SONEPAT) Established under Haryana Legislature Act No.:29 of 2006 & Recognised by UGC under Section 2(f) & 12(b) RESULT-CUM-DETAILED MARKS CARD BACHELOR OF TECHNOLOGY ELECTRICAL ENGINEERING Third Semester - December , 2021 | |||||
|---|---|---|---|---|---|
| DMC No. : 1220088400 Roll No. : 20015002905 Name : Gaurav Mother's Name : Lilawati Father's Name : Satish Kaushik | |||||
| Sr.No. | Course Code with Course Title | Credits | Maximum Marks | Marks Obtained | Grade |
| 1 | EE201C - ELECTRICAL CIRCUIT ANALYSIS | 4.00 | Sessional - 25 Theory - 75 | 20 34 | C |
| 2 | EE203C - SEMICONDUCTOR DEVICES AND CIRCUITS | 4.00 | Sessional - 25 Theory - 75 | 19 30 | C |
| 3 | EE205C - ELECTRICAL MACHINES-I | 4.00 | Sessional - 25 Theory - 75 | 18 43 | C+ |
| 4 | EE207C - MEASUREMENTS AND INSTRUMENTATION | 4.00 | Sessional - 25 Theory - 75 | 19 34 | C |
| 5 | EE281C - SEMICONDUCTOR DEVICES AND CIRCUITS LABORATORY | 1.00 | Sessional - 25 Practical - 75 | 20 52 | B+ |
| 6 | EE283C - ELECTRICAL MACHINES LABORATORY | 1.00 | Sessional - 25 Practical - 75 | 19 50 | B |
| 7 | EE285C - MEASUREMENTS AND INSTRUMENTATION LABORATORY | 1.00 | Sessional - 25 Practical - 75 | 20 55 | B+ |
| 8 | MC201C - ENVIRONMENT STUDIES | 0.00 | Sessional - 25 Theory - 75 | 19 39 | AP |
| 9 | ME201C - ENGINEERING MECHANICS | 3.00 | Sessional - 25 Theory - 75 | 20 54 | B+ |
| RESULT : Passed and has obtained 05.95 SGPA. Date : 09-05-2022. | |||||
Disclaimer: This electronically generated information does not have any legal validity.